You are here

2 Bedrooms
2 Baths
6 Guests

Search Availability

Featured Amenities

  • Book online now
  • Flexible Cancellation
  • Swimming Pool - Shared
  • Rooftop Terrace
  • Amazing Views

Description

Santamar is a beautifully designed 2-bedroom, 2-bath penthouse located in Punta Sur, Akumal. Set on the third floor, it showcases panoramic ocean views across the Caribbean ironshore and a tranquil jungle backdrop. Inside, the boho-modern aesthetic combines natural wood, stone, and light-filled spaces to create a serene escape. The living room and dining area enjoy expansive views, while the fully equipped kitchen includes a breakfast bar for casual dining. The master bedroom offers an ocean-view king bed and ensuite bath, while the guest suite includes a queen bed, ensuite bath, and jungle view. Each bedroom and the living area feature air conditioning for comfort. Guests can enjoy fast internet, daily housekeeping, concierge services, parking, and purified water.

The residence offers 11 pools—seven on the rooftops with sweeping sea views—and access to the exclusive Santamar Beach Club, where a white-sand cove makes swimming easy. Amenities include a fitness center, 24-hour security, and sun loungers with umbrellas. Just minutes from Akumal Bay, and within 20 minutes of Tulum or Playa del Carmen, Santamar is well positioned for both relaxation and exploration. We recommend renting a car or arranging a private driver, as public transport access is limited.

Amenities

Property Features

  • 5 min walk to sandy beach
  • Air conditioned
  • Swimming Pool - Shared
  • Elevator
  • Gym
  • Smoke and CO detector

Indoor Features

  • Purified bottled water provided
  • Living room - open concept
  • Dining room - open concept
  • Ceiling fans
  • Hair dryers
  • Washer and Dryer
  • Microwave
  • Iron

Outdoor Features

  • Balcony
  • Rooftop terrace

Service Features

  • Off street parking
  • Linens and Bath Towels Provided
  • Beach Towel Provided

Entertainment

  • WiFi Internet
  • Smart TV with Netflix
  • Bluetooth speaker

Rates

DatesNightlyWeeklyMonthly
11/09/2025 - 11/13/2025$125 - $150
11/16/2025 - 11/20/2025$125 - $150
11/23/2025 - 11/27/2025$125 - $150
11/30/2025 - 11/30/2025$125 - $150
09/01/2025 - 11/30/2025$125 - $150$875 - $1,025
12/01/2025 - 12/04/2025$125 - $180
12/01/2025 - 02/28/2026$125 - $193$875 - $1,710$4,950 - $5,905
12/07/2025 - 12/11/2025$125 - $180
12/14/2025 - 12/18/2025$125 - $180
12/21/2025 - 12/25/2025$125 - $180
12/28/2025 - 01/01/2026$125 - $180
01/04/2026 - 01/08/2026$125 - $180
01/11/2026 - 01/15/2026$125 - $180
01/18/2026 - 01/22/2026$125 - $180
01/25/2026 - 01/29/2026$125 - $180
02/01/2026 - 02/05/2026$125 - $180
02/08/2026 - 02/12/2026$125 - $180
02/15/2026 - 02/19/2026$125 - $180
02/22/2026 - 02/26/2026$125 - $180
03/01/2026 - 03/05/2026$145 - $180
03/01/2026 - 05/31/2026$145 - $180$1,015 - $1,260$4,350 - $5,370
03/08/2026 - 03/12/2026$145 - $180
03/15/2026 - 03/19/2026$145 - $180
03/22/2026 - 03/26/2026$145 - $180
03/29/2026 - 04/02/2026$145 - $180
04/05/2026 - 04/09/2026$145 - $180
04/12/2026 - 04/16/2026$145 - $180
04/19/2026 - 04/23/2026$145 - $180
04/26/2026 - 04/30/2026$145 - $180
05/03/2026 - 05/07/2026$145 - $180
05/10/2026 - 05/14/2026$145 - $180
05/17/2026 - 05/21/2026$145 - $180
05/24/2026 - 05/28/2026$145 - $180
05/31/2026 - 05/31/2026$145 - $180
06/01/2026 - 06/04/2026$125 - $145
06/01/2026 - 08/31/2026$125 - $145$875 - $1,015$4,050 - $4,350
06/07/2026 - 06/11/2026$125 - $145
06/14/2026 - 06/18/2026$125 - $145
06/21/2026 - 06/25/2026$125 - $145
06/28/2026 - 07/02/2026$125 - $145
07/05/2026 - 07/09/2026$125 - $145
07/12/2026 - 07/16/2026$125 - $145
07/19/2026 - 07/23/2026$125 - $145
07/26/2026 - 07/30/2026$125 - $145
08/02/2026 - 08/06/2026$125 - $145
08/09/2026 - 08/13/2026$125 - $145
08/16/2026 - 08/20/2026$125 - $145
08/23/2026 - 08/27/2026$125 - $145
08/30/2026 - 08/31/2026$125 - $145
09/01/2026 - 09/03/2026$125 - $145
09/01/2026 - 11/30/2026$125 - $145$875 - $1,015$3,750 - $4,490
09/06/2026 - 09/10/2026$125 - $145
09/13/2026 - 09/17/2026$125 - $145
09/20/2026 - 09/24/2026$125 - $145
09/27/2026 - 10/01/2026$125 - $145
10/04/2026 - 10/08/2026$125 - $145
10/11/2026 - 10/15/2026$125 - $145
10/18/2026 - 10/22/2026$125 - $145
10/25/2026 - 10/29/2026$125 - $145
11/01/2026 - 11/05/2026$125 - $145
11/08/2026 - 11/12/2026$125 - $145
11/15/2026 - 11/19/2026$125 - $145
11/22/2026 - 11/26/2026$125 - $145
11/29/2026 - 11/30/2026$125 - $145

Location

Reviews

×